8MP MIPI Wide Angle Camera Module Customized IMX179/OV8858/OV8865
Application: Laptops, Tablets, Computers, Smartphones, Cameras, Drones, Security Cameras, Dash Cams, Action Cameras, Surveillance, Smart Homes, Recognition Systems, Medical Equipment, and so on.
| NO | Item | Specification |
| 1 | Module No. | VM-C06B |
| 2 | Image Sensor | CMOS Customrized (IMX179/OV8858/OV8865) |
| 3 | Interface | MIPI |
| 4 | Effective Pixel | 3264 * 2448 |
| 5 | Material | FPC |
| 6 | Focus | Fixed Focus |
| 7 | Frame Rate | 30fps |
| 8 | Audio | No Support |
| 9 | Weight | 16g |
| 10 | Application | Laptops, Tablets, Computers, Smartphones, Cameras, Drone, Security Cameras, Dash Cams, Action Cameras, Surveillance, Smart Home, Recognition System, Medical Equipment and so on. |
Have a quick look at the basic datasheet of the Sensors
| NO | Item | Specification | ||
| 1 | Image Sensor | IMX179 | OV8858 | OV8865 |
| 2 | Lens Size | 1/3.2″ | 1/4″ | 1/3.2″ |
| 3 | Output | MJPEG / YUV2(YUYV) | 10-bit RAW RGB | 10-bit RAW |
| 4 | Effective Pixel | 3264(H) X 2448(V) | 3264(H) X 2448(V) | 3264(H) X 2448(V) |
| 6 | Min.Lux | 0.5 Lux | / | / |
| 7 | Pixel Size | 1.4um*1.4um | 1.12um*1.12um | 1.4um*1.4um |
| 8 | S/N Radio | 34dB | 35.8dB | 36.7 dB |
| 9 | Sensitivity | 0.65V/lux-sec@550nm | 486mv/lux-sec | 940 mV/Lux-sec |
| 10 | Supported Resolution and Frame Rate | 3264X2448 @ 15fps 2592X1944@ 20fps 2048X1536 @ 20fps 1600X1200@ 20fps 1280X960 @ 20fps 1024X768@ 30fps 800X600 @ 30fps 640X480@ 30fps | 3264×244@830fps 3264×1836@30fps 2112×1184@60fps 1920×1080@60fps 1408×792@90fps | 3264×2448@30 fps 3264×1836@30 fps 2816×1584@30 fps) 1632×1224@30 fps 1408×792@60 fps |
| 11 | Wide Dynamic Range | 72.5dB | 64.4dB@8x gain | 68.8 dB |
| 12 | Working Temperature | —10°C ~70°C | —30°C ~85°C | —30°C ~85°C |
| 13 | Stable Temperature | —20°C ~85°C | 0°C ~60°C | 0°C~ 60°C |
Structure Diagram

Views: 62







