12MP IMX258 4K HD Split Camera Module Scan Face Recognition
12MP IMX258 4K HD Split Camera Module Scan Face Recognition The Camera Module adopts a SONYIMX258 (1/3.06inch) image sensor with 12MP HD Resolution,1.12µm x 1.12µm pixel size.
The module camera is spilt, which make it more flexible for different application. The frame rate is up to 1920*1080@60fps, VFA@30fps, and 1280*720@30fps.
Fixed Focus and Auto Focus are available to meet your needs for different product requirements.
68° FOV, High Dynamic Range (HDR), High-quality image, High sensitivity.
| NO | Item | Specification |
| 1 | Module No | VM-IMX258-04 |
| 2 | Sensor Type | 1/3. 06 IMX258 |
| 3 | Pixel Size | 1.12µm x 1.12µm |
| 4 | Effective Pixel | 12M |
| 5 | Output Format | YUV/MJPG |
| 6 | Support Resolution | 3840*3104; 3840*2160; 3264*2448; 2592*1994; 2048*1563; 1920*1080 |
| 7 | Frame Rate | 30fps@VGA 1280*720@30fps 1920*1080@60fps |
| 8 | Adjustable Parameter | Brightness/Contrast/Color saturation/Tone/ Definition/Gamma/White balance/Exposure |
| 9 | Lens | F. 2. 0mm f/no. 2. 4 |
| 10 | Power supply | USB BUS POWER |
| 11 | Auto Exposure Control | Support |
| 12 | Auto White Balance | Support |
| 13 | Auto Gain Control | Not Supported |
| 14 | Dimension | 57MM x13MM for control board |
| 15 | Focus Range | 40mm |
| 16 | Field of View | 68° |
| 17 | Working Current | < 200mA |
| 18 | Temperature (Operation) | 0°C to 50°C |
| 19 | Temperature (Storage) | —20°C to 60°C |
| 20 | Support System | Win XP/Vista/Win7/Win8/Win10/Linux with UVC(above Iinux MAC-0SX10.4.8or above with UVC |
Structure Diagram


Views: 90







