VM-C700T3U-36M65 wide dynamic camera module is comprised of a 1/4” CMOS Image sensor, it applies to different electric equipment that needs to capture video signals. such as the PAL system, NTSC system, intelligent exposure, automatic white balance, dark Angle compensation, automatic detection and elimination of bad points, and 2D noise reduction.Customer custom OSD, digital wide dynamic; Intelligent exposure: pre-light compensation, backlight compensation, global detonation, central weight can be adjusted, CVBS/AHD/TVI/CVI/CVI in combination with high definition output.
Application
• Office electronic device
• Equipment & instruments and measuring tools
• Machine Equipment
• Supervising equipment (Car Monitor &Portable video capture and remote monitoring)
• Home supplies (Video door phone &video phone)
NO | Item | Specification |
1 | Module No. | VM-C700T3U-36M65 |
2 | Image Sensor | 1/4Inch CMOS |
3 | Signal System | PAL、NTSC |
4 | Effective Pixel | 1292H×732V |
5 | Sync. Mode | Built-in Sync |
6 | Horizontal Resolution | CVBS:700TVL;AHD:1000TVL |
7 | Pixel Size | 3.0um*3.0um |
8 | S/N Ratio | 45dB |
9 | Min.Lux | 0.01LUX(F:2.0) |
10 | Exposure System | Light Compensation, Backlight Compensation, Global Exposure, The Center Weight Adjustable |
11 | Electronic Shutter | 1/50(1/60)-1/10000S |
12 | Gamma Correction | >0.45 |
13 | Video Output | CVBS+AHD+TVI+CVI |
14 | White Balance | Auto Tracking White Balance, Manual White Balance Adjustment |
15 | Fps | CVBS:25FPS(PAL)/30FPS(NTSC) AHD:60FPS |
16 | Starting Time | <500ms |
17 | Input Voltage | DC12V ±25% |
18 | Power Waste | Voltage:DC+12V; Current:40mA±10mA |
19 | Working Temp | -20℃ ~ 70 ℃ |
20 | Storage Temp | -40℃ ~105℃ |
21 | Relative Humidity | 5~95% RH |
22 | Direction Of Image Display | Capture upright image when the board on that direction |
23 | Size | 38mm(L)×38 mm(W)×27.1 mm(H)(Compatible with 32 location hole) |
24 | Lens | 3.6mm |
101±3° | ||
77±3° | ||
57±3° | ||
40cm(Near);1.5M(Far) | ||
<-6% | ||
650nm without IR |
Structure Diagram
Views: 21