5MP 1/4″ OV5648/OV5645/ OV5640 MIPI Auto Focus Camera Module, it is 5 Mega Pixel with high-quality OmniVision CMOS image sensor. It is small in size that can suitable for wide application scenarios.
Application: Laptops, Tablets, Computers, Smartphones, Cameras, Drones, Security Cameras, Dash Cams, Action Cameras, Surveillance, Smart Homes, Recognition Systems, Medical Equipment, and so on.
| Item | Specification |
| Module No. | VM-ZV-DS01-DV3.1 |
| Image Sensor | CMOS Customrized (OV5648/OV5645/OV5640) |
| Interface | MIPI |
| Effective Pixel | 2592*1944 |
| Material | FPC |
| Focus | Auto Focus |
| Audio | No Support |
| Weight | 6g |
| Application | Laptops, Tablets, Computers, Smartphones, Cameras, Drone, Security Cameras, Dash Cams, Action Cameras, Surveillance, Smart Home, Recognition System, Medical Equipment and so on. |
Have a quick look at the basic datasheet of the Sensors
| Item | Specification | ||
| Image Sensor | OV5648 | OV5645 | OV5640 |
| Lens Size | 1/4″ | 1/4″ | 1/4″ |
| Output | 8-/10-bit RGB RAW output | 8-/10-bit RGB RAW, RGB565/555/444, YUV422/420, YCbCr422 output | 8-/10-bit RGB RAW output |
| Effective Pixel | 2592 x 1944 | 2592 x 1944 | 2592 x 1944 |
| Pixel Size | 1.4um*1.4um | 1.4um*1.4um | 1.4um*1.4um |
| S/N Radio | 36 dB | 36 dB | 36 dB |
| Sensitivity | 690 mV/Lux-sec | / | 600 mV/Lux-sec |
| Supported Resolution and Frame Rate | QSXGA (2592×1944)@15 fps 1080p@30 fps 960p@45 fps 720p@60 fps VGA (640×480)@90 fps | QSXGA (2592X1944)@15 fps 1080p@30 fps 1280×960@45 fps 720p@60 fps | QSXGA (2592×1944)@15 fps 1080p@30 fps 1280×960@45 fps 720p@ 60 fps VGA (640×480)@ 90 fps QVGA (320×240)@ 120 fps |
| Shutter | Rolling Shutter | Rolling Shutter / Frame Exposure | Rolling Shutter / Frame Exposure |
| Wide Dynamic Range | 72 dB @ 8x gain | / | 68 dB @ 8x gain |
| Working Temperature | —30°C ~70°C | —30°C ~70°C | —30°C ~70°C |
| Stable Temperature | 0°C~ 50°C | 0°C~ 50°C | 0°C~ 50°C |
Structure Diagram

Views: 355






