• 5MP OV5648 Auto Focus Camera Module
• MJEP 30fps live preview
• High-definition 500W pixels, with excellent outdoor effects and vivid colors.
• Support USB2.0 OTG protocol, which can be connected to OTG devices
• Standard UVC driver-free protocol, can be used in WinXP WIN7 WIN8 Linux Android and other systems
• Mass production provides SDK source code for the Windows system
NO | Item | Specification |
1 | Module No. | VM-U502 |
2 | Image Sensor | OV5648,1/4inch |
3 | Pixel Size | 1.4um X 1.4um |
4 | Image Area | 3673.6 um x 2738.4 um |
5 | Effective Pixel | 2592(H)X1944(V) |
6 | Output Format | MJPEG / YUV2(YUYV) |
7 | Support Resolution and Frame Rate | 30fps UXGA MJPEG 15fps UXGAYUV |
8 | S/N Radio | 36db |
9 | Dynamic Range | 68db@8x |
10 | Sensitivity | 600mV/Lux-sec |
11 | Shutter Type | Electronic Rolling Shutter |
12 | Min.Lux | 1 Lux |
13 | Support Drive – Free Protocols | USB2.0 HS/FS,USB Video Class(UVC), USB2.0 OTG |
14 | Interface | USB2.0 High Speed |
15 | Auto White Balance | Support |
16 | Auto Gain Control | Support |
17 | Auto Exposure Control | Support |
18 | Adjustable Parameter | Brightness, Contrast Ratio, Color Saturation, Tone, Gamma, White Balance, Negative Contrast, Exposure Degree |
19 | Lens | HD/Auto Focus |
20 | Powrer Support | USB BUS POWER 5P |
21 | Working Temperature | —20℃ ~ 70 ℃ |
22 | Working Voltage | DC5V |
23 | Working Current | 140mA |
24 | Storage Temperature | 0~50℃ |
25 | System Support | WinXP/Vista/Win7/Win8.1/Win10/Linux with UVC(above linux-2.6.26)Android 4.0 or above with UVC |
Structure Diagram
Views: 24