VM-U2M29U-10M 2MP 1/2.8” Sony IMX291 camera module is comprised of a 1/2.8” CMOS Image sensor. Resolution 1920*1080; It is applicable to various electronic devices that need to ingest video signals, automatic white balance, automatic exposure control, automatic gain control, color saturation, central point correction, automatic focusing, and other functions.
| NO | Item | Specification |
| 1 | Module No. | VM-U2M29U-10M |
| 2 | Interface Type | USB2.0 High Speed |
| 3 | USB wire | Optional: 1M/2M/3M/5M |
| 4 | Effective Pixel | 1945H×1097V |
| 5 | Sensitivity | 12000mV/ Lux-sec |
| 6 | Dynamic Range | 72dB |
| 7 | Pixel Size | 2.9µm x2.9µm |
| 8 | S/N Ratio | 39dB |
| 9 | Image Area | 5856µmx3276µm |
| 10 | Output Image Format | MJPEG /YUV2(YUYV) |
| 11 | Focusing | Automatic |
| 12 | Subject Distance | 5CM-100M |
| 13 | Central Definition | 1000LW/ PH (Center) |
| 14 | Supported Resolution and Frame Rate | 1920×1080:30fps; 1280×720:60fps; 800×600:60fps; 640×480:120fps; 320×240:120fps |
| 15 | Shutter Type | Electronic Rolling Shutter |
| 16 | Automatic white balance | Support |
| 17 | Auto Exposure | Support |
| 18 | Automatic Gain Control | Support |
| 19 | Adjustable Parameter | Brightness; Contrast; Color; Saturation; Tone; Clarity; Gamma; White Balance; Backlight Contrast; Exposure |
| 20 | Lamp panel power | Support 2p-2.0 mm socket |
| 21 | System Support | Win XP/Vista/Win7/Win8/Linux with UVC(above linux-2.6.26)/ MAC-OS X 10.4.8 or later/Android 4.0 or above with UVC |
| 22 | Power Consumption | DC+5V Voltage: current:170mA±10mA |
| 23 | Electronic Shutter | Rolling Shutter |
| 24 | Working Temperature | 0℃ ~ 60 ℃ |
| 25 | Storage Temperature | —30℃ ~ 70℃ |
| 26 | Humidity | 15~85% RH |
| 27 | Direction | Front Stand |
| 28 | Size | 32mm(L)×32 mm(W) |
| 29 | Lens | 10mm |
| 35°±3° |
Application
• Office electronic device
• Equipment & instruments and measuring tools
• Machine Equipment
• Supervising equipment (Car Monitor &Portable video capture and remote monitoring)
• Home supplies (Video door phone &video phone)
Structure Diagram

Views: 59





