VM-UC2M3U-7M65/VM-U2M3U-7M85 CMOS 2MP 1/2.7″ Dual Lens Camera Module, using a group of 1/2.7 inch CMOS image sensor +DSP, output USB color image; The other group uses a 1/2.7 inch CMOS image sensor+DSP and outputs USB black and white images. It is suitable for face recognition and various electronic devices that need to ingest video signals. It has a high dynamic range and high sensitivity, and USB data (UVC) outputs 2 million high-definition images.
NO | Item | Specification | ||
1 | Module No. | VM-UC2M3U-7M65 | VM-U2M3U-7M85 | |
2 | Image Sensor | 1/2.7inch CMOS Sensor | 1/2.7inch CMOS Sensor | |
3 | Output Interface | Color USB | Black and White USB | |
4 | Dynamic Range | 96dB | 72dB | |
5 | Pixel Size | 3um×3um | 3um×3um | |
6 | S/N Ratio | 41dB | 38.6dB | |
7 | Electronic Shutter | Rolling Shutter | Rolling Shutter | |
8 | Frame | 30fps | 30fps | |
9 | Maximum Resolution | 1920H×1080V | 1920H×1080V | |
10 | Working Voltage | VCC :+5V±0.5V | USB+5V±0.5V | |
11 | Working Current | 260mA±10mA | 90mA±10mA | |
12 | Starting time | < 0.2S | < 0.2S | |
13 | Working Temperature | —20℃ ~ 70 ℃ | 0℃ ~ 70 ℃ | |
14 | Storage Temperature | —40℃ ~85℃ | —40℃ ~85℃ | |
15 | Humidity | 5~95% RH | 5~95% RH | |
16 | Direction | Front Stand | Front Stand | |
17 | Size | 92(L)× 27.5(W)× 24(H) | 92(L)× 27.5(W)× 24(H) | |
18 | Lens | 7MM | 7MM | 7MM |
VGA(640X480) | VGA(640X480) | 720P&1080P | ||
52°±3° | 52°±3° | 67°±3° | ||
43°±3° | 43°±3° | 59°±3° | ||
32°±3° | 32°±3° | 32°±3° | ||
40CM(Near);1.5M ( Far) | 40CM(Near);1.5M ( Far) | 40CM(Near);1.5M ( Far) | ||
650nm (Optical Filter) | 850nm (Optical Filter) | 850nm (Optical Filter) |
Application
● Face recognition
● Equipment & instruments and measuring tools
● Machine Equipment
● Supervising equipment (Car Monitor &Portable video capture and remote monitoring)
● Home supplies (Video door phone &video phone)
Structure Diagram
Views: 73