8MP/12MP 4K USB Module OCR Recognition Wide-angle Dual Mic
| NO | Item | Specification | |
| 1 | Module No. | VM-HH219MZK | VM-HH225MZK |
| 2 | Image Sensor | 1/3.2 inch CMOS IMX219 | CMOS 1/3.06” CMOS |
| 3 | Pixel Size | 1.4µm x 1.4µm | 1.2µm x 1.2µm |
| 4 | FOV | 90° | 94° |
| 5 | Effective Pixel | 3264*2448 (8MP) | 3840*3104 (12MP) |
| 6 | F/NO | 2.2 | 2.2 |
| 7 | EFL | 3.05mm | 3.05mm |
| 8 | IR | 650±10nm | 650±10nm |
| 9 | Min Lux | 0.1Lux at F12 | 0.1Lux at F12 |
| 10 | Output Format | YUV / MJPG | YUV / MJPG |
| 11 | Support Resolution and Frame Rate | 640*480@30fps 848*480@30fps 1600*1200@30fps 1920*1080@30fps 960*540@30fps 1280*720@30fps 2592*1944@15fps 3264*2448@15fps | 640*480@30fps 800*600@30fps 1024*768@30fps 1600*1200@30fps 1920*1080@30fps 2048*1536@30fps 2592*1944@30fps 3264*2448@30fps 3840*2160@30fps 3840*3104@15fps |
| 12 | Working Temperature | 0°C to 50°C | 0°C to 50°C |
| 13 | Storage Temperature | -10°C to + 60° | -10°C to + 60° |
| 14 | Lens Structure | 5P+IR | 5P+IR |
| 15 | Interface | 1*USB-5pin-1.0mm | 1*USB-5pin-1.0mm |
| 16 | Interface Speed | 480mb/s | 480mb/s |
| 17 | Power Supply | 5V±5% | 5V±5% |
| 18 | Module Size | 38*38*7mm | 38*38*7mm |
| 19 | System Support | Windows XP/ Vista/ Win7/ Win8/ Win10/ Linux2.6.24 and above/ Mac OS10.6 and above/Android5.1 and above | Windows XP/ Vista/ Win7/ Win8/ Win10/ Linux2.6.24 and above/ Mac OS10.6 and above/Android5.1 and above |
Structure Diagram

Views: 33







