VM-C700T35U-25M94 CMOS CVBS camera module is comprised of SONY 1/3.2” CMOS Image sensor, it applies to different electric equipment that needs to capture video signals. such as the PAL system, NTSC system, Physical WDR, and 2D noise reduction.
| NO | Item | Specification |
| 1 | Module No. | VM-C700T35U-25M94 |
| 2 | Image Sensor | 1/3.2 Inch CMOS |
| 3 | Video Format | PAL、NTSC |
| 4 | Starting Time | <0.5S |
| 5 | Effective Pixel | 1297 (H) × 977 (V) |
| 6 | Synchronously | Built-in Synchronization |
| 7 | Resolution | 700TVL |
| 8 | Pixel Size | 3.5um*3.5um |
| 9 | S/N Radio | >37dB (AGC OFF) |
| 10 | Min.Lux | 0.5LUX(F:2.0) |
| 11 | Exposure System | Auto Exposure |
| 12 | Electronic Shutter | Auto |
| 13 | Gamma Correction | >0.45 |
| 14 | Video Output | 1.0±0.2Vp-p/ 75 ohm |
| 15 | Agc | Auto |
| 16 | Frame | NTSC 59.94 frame/s, PAL 50 frame/s |
| 17 | Input Voltage | DC5V ±25% |
| 18 | Power Consumption | Voltage: DC+5V ,Current:100mA±10mA |
| 19 | Working Temperature | -40℃ ~ 70 ℃ |
| 20 | Storage Temperature | -40℃ ~105℃ |
| 21 | Humidity | 5~95% RH |
| 22 | Direction | Front Stand |
| 23 | Dimension | 25(L)×25(W)×26.0(H) |
| 24 | Lens | 2.5MM±5% |
| 104°±5% | ||
| 81°±5% | ||
| 61°±5% | ||
| 40cm(near);1.5M(far) | ||
| <-21% | ||
| 940NM IR |
Application
• Office electronic device
• Equipment & instruments and measuring tools
• Machine Equipment
• Supervising equipment (Car Monitor &Portable video capture and remote monitoring)
• Home supplies (Video door phone &video phone)
Structure Diagram
Front View Back View


Side View

Views: 125





