FPV Drone Thermal Imaging Payload delivers high-precision heat detection for a variety of advanced applications. Whether you’re conducting night operations, surveillance, firefighting, or industrial inspections, this thermal camera provides clear, real-time infrared imaging even in challenging conditions.
Why Choose Our Thermal Imaging Payload?
✅ Multiple Resolution Options –
-
256×192 (Entry-level, cost-effective for basic detection)
-
384×288 (Balanced performance for most professional uses)
-
640×512 (High-resolution for critical missions requiring fine detail)
✅ Superior Detection Range – Identify objects, animals, or humans from a safe distance.
✅ Rugged & Weather-Resistant – Built to withstand harsh environments.
✅ Plug-and-Play Installation – Compatible with most FPV and industrial drones.
Applications:
-
Search & Rescue (SAR) – Locate missing persons in low-visibility conditions.
-
Security & Surveillance – Monitor borders, facilities, or large events at night.
-
Wildlife Observation – Track animals without disturbing their habitat.
-
Industrial Inspections – Detect overheating components in electrical grids or machinery.
NO | Item | Specification | ||
1 | Module No | VM-D256L | VM-D384L | VM-D640L |
2 | Resolution | 256×192 | 384×288 | 640×512 |
3 | Frame Rate | 50HZ | 60HZ | 60HZ |
4 | Pixel Spacing | 12um | ||
5 | Response Band | 8-14um | ||
6 | Noise Equivalent Temperature Difference | <40mk@25 C,F#1.0,25Hz | ||
7 | Thermal Time Constant | 12ms | ||
8 | Non-Uniformity Correction | Shutter correction/no-blocking algorithm correction | ||
9 | Brightness/Contrast Adjustment | 0~100 levels optional | ||
10 | Polarity/Pseudo Color | White hot/black hot/supports multiple pseudo colors, CVBS only white hot/black hot | ||
11 | Electronic Zoom | 1.0~8.0x continuous zoom (step length 0.1) | ||
12 | Image Mirroring | Up/Down/Left/Right/Diagonal | ||
13 | Lens Focal Length | F1.0 4.3mm 6.8mm 9.1mm | ||
14 | Analog Video | PAL/NTSC | ||
15 | Communication Interface | CVBS | ||
16 | Power Input | DC 5-20V | ||
17 | Analog Output Power Consumption 25°C | DC12V~0.65W | ||
18 | Weight | 22.8g | / | / |
19 | Dimensions | 21mm*21mm | ||
20 | Operating Temperature | -40°C~+80°C | ||
21 | Storage Temperature | -50°C~+80°C | ||
22 | Humidity | 5%-95%, no condensation | ||
23 | Vibration | 6.06g, random vibration, all axes | ||
24 | Impact | 80g@4ms, rear peak sawtooth wave, 3 axes 6 directions | ||
25 | Interface PIN | 1. DC 12V 2.GND 3.CVBS 4.TX 5.RX |
Views: 6