5MP OV5640 ESP32 Camera Module WiFi + Bluetooth FOV 72~220°
Feature:
- The OV5640 ESP32 CAM is an upgraded version of the ESP32-CAM module.
- The module uses ESP32 low power consumption solution to integrate Wifi and Bluetooth functions.
- The module can be operated independently as a minimum system, and the module is equipped with an OV5640 camera by default with the powerful performance of the ESP32, the photo head can reach up to 30 FPS in VGA format.
- The most significant feature of the upgraded module is adding 8M(bytes) of external RAM and a TF card reader that can support the biggest 32G memory card to shoot higher pixels and store more pictures, meeting a variety of secondary development needs of users.
- PSRAM can also support the Face Recognition framework ESP-WHO, suitable for internet and Intelligent Devices, Such as the Face Recognition project development of supermarket lockers, Etc.
Camera Module Specification
NO | Item | Specification |
1 | Module No. | VM-DESP325640CX |
2 | Image Sensor | 1/4” OV5640 CMOS |
3 | Effective Pixel | 2592(H)*1944(V),5MP |
4 | Pixel Size | 1.4µm*1.4µm |
5 | Image Area | 3673.6 µm*2738.4 µm |
6 | Focus | Fixed Focus/Auto Focus(selectable) |
7 | IR Filter | 650±10nm |
8 | FOV | 72° Auto Focus |
100° No Distortion | ||
120° | ||
130° Wide Angle | ||
200° Wide Angle | ||
220° Wide Angle | ||
3.6mm Lens | ||
9 | Interface | Type C |
10 | System Support | Win XP/Vista/Win7/Win8 / Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later/Android 4.0 or above with UVC |
ESP32 CAM Overview
NO | Item | Specification |
1 | Module Model | ESP32-CAM |
2 | Package | DIP-16 |
3 | Size | 27*40.5*4.5 mm |
4 | SPI Flash | Default 32Mbit |
5 | RAM | 520KB SRAM +4M PSRAM |
6 | Bluetooth | Bluetooth 4.2 BR/EDR and BLE standards |
7 | Wi-Fi | 802.11 b/g/n/ |
8 | Support interface | UART/SPI/I2C/PWM |
9 | Support TF card | Maximum support 4G |
10 | IO port | 9 |
11 | UART Baudrate | Default 115200 bps |
12 | Image Output Format | JPEG( OV2640 support only ), BMP, GRAYSCALE |
13 | Spectrum Range | 2412 ~2484MHz |
14 | Antenna | Onboard PCB antenna, gain 2dBi |
15 | Transmit Power | 802.11b: 17±2 dBm (@11Mbps) |
802.11g: 14±2 dBm (@54Mbps) | ||
802.11n: 13±2 dBm (@MCS7) | ||
16 | Receiving Sensitivity | CCK, 1 Mbps: -90dBm |
CCK, 11 Mbps: -85dBm | ||
6 Mbps (1/2 BPSK): -88dBm | ||
54 Mbps (3/4 64-QAM): -70dBm | ||
MCS7 (65 Mbps, 72.2 Mbps): -67dBm | ||
17 | Power Dissipation | Deep-sleep: 6mA@5V |
Moderm-sleep: 20mA@5V | ||
Light-sleep: 6.7mA@5V | ||
18 | Security | WPA/WPA2/WPA2-Enterprise/WPS |
19 | Power Supply Range | 5V |
20 | Operating Temperature | -20 °C ~ 85 °C |
21 | Storage Environment | -40 °C ~ 90 °C, < 90%RH |
22 | Weight | 10g |
Module Function Overview
Views: 153