5MP/12MP Flexible Spilted FPC Camera Module USB AF/FF/MF
5MP OV5693 and 12MP IMX258 for your choice.
The high-definition camera lens is used to make the equipment shooting more stable and reliable, and different lens angles can be equipped according to different needs.
High-precision FPC, D gold-plated pins, durable, excellent signal contact, and high flexibility. The flexible FPC design of the 4k Camera USB offers seamless integration into a wide range of devices and systems.
| NO | Item | Specification | |
| 1 | Module No. | VM-DH888-JS | VM-DHIMX258 |
| 2 | Image Sensor | 1/4-Inch CMOS OV5693 | 1/3.06inch IMX258 |
| 3 | Pixel Size | 1.4um x 1.4um | 1.12um*1.12um |
| 4 | FOV | Auto Focus: 75 ° , Manual and Fixed: TBD | 75° /135° (Customizable) |
| 5 | Shutter Type | Electronic Rolling Shutter | Electronic Rolling Shutter |
| 6 | Module Size | 158.44*33mm | 158.44*33mm |
| 7 | Effective Pixel | 2592 x 1944 (5MP) | 3840*3140(12MP) |
| 8 | Output Format | MJPEG, YUY2 | MJPEG, YUY2 |
| 9 | Support Resolution and Frame Rate | MJPG: 259*1944 (5MP) @30FPS 2048*1536 @30FPS 1920*1080 (1080P) @30FPS 1600*1200 (UXGA)@ 30FPS 1280*720 (720P)@ 30FPS 800*600 (WVGA)@ 30FPS 640*480 (VGA) @30FPS | MJPG: 3840*3140@15fps 3840*2160@30fps 3264*2488@30fps |
| YUY2: 2592*1944 (5MP)@ 1FPS 2048*1536 @1FPS 1920*1080 (1080P) @5FPS 1600*1200@ 1FPS 1280*720 (720P) @10FPS 800*600 (WVGA) @10FPS 640*480 (VGA)@ 30FPS | YUY2: 3840*3140@1fps 3840*2160@1fps 3264*2488@1fps | ||
| 10 | Audio Input | Digital One-way Audio | Digital One-way Audio |
| 11 | Focus | Auto Focus/Fixed Focus/Manual Focus | Auto Focus/Fixed Focus/Manual Focus |
| 12 | Interface | High Speed USB2.0(5PIN 1.0mm Socket) | High Speed USB2.0(5PIN 1.0mm Socket) |
| 13 | Controllable Parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White Balance, Backlight Contrast, Exposure | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White Balance, Backlight Contrast, Exposure |
| 14 | Working Temperature | -15℃ ~ 60℃ | -10°C ~ 70°C |
| 15 | Storage Temperature | -20℃ ~ 85℃ | -20℃ ~ 85℃ |
| 16 | Working Current | 190mA | 160-260mA |
| 17 | Working Voltage | 5V | 5V |
| 18 | Power Support | 2W | 2W |
| 19 | Drivers Standard | Drive Free | Drive Free |
| 20 | System Support | UVC-compliant, Plug and Play for Windows, Android, Linux, Mac OS, etc. | UVC-compliant, Plug and Play for Windows, Android, Linux, Mac OS, etc. |

Structure Diagram

Views: 114





