5.2mm HD Dual IR Endosope (650/940nm) Color & B/W IR
This 5.2mm HD Dual-Band Infrared Endoscope combines advanced imaging for both industrial inspections and medical iris/pupil detection. Featuring 650nm (visible red) and 940nm (invisible IR) wavelengths, it switches seamlessly between color daytime mode and high-sensitivity B/W night vision. The ultra-slim probe is ideal for confined spaces, offering HD resolution for precise defect analysis, machinery audits, or biometric applications. Its dual-pass optical design ensures clarity in low-light environments, making it perfect for ophthalmic diagnostics, security, and industrial maintenance. Durable and versatile, it supports medical, automotive, and surveillance use cases.
Module No. | VM-Y601R-SPC |
---|---|
Sensor Type | GC1009(1/9") |
Sensitivity | 4196 e-Lux-seC |
Plxel Size | 1.4μmx1.4μ m |
Video Stream Fomat | MJPG,YUY2 |
Lens Focus | Fix/ Auto |
Max Resolution | 1280X720 |
Maximum Image Transfer Rate | MJPG:640X480(30fps) 960X720(30fps) 1280X720(30fps) YUY2:640X480 (30ps) 960X720(15tps) 1280X720(10fps) |
S/N Ratio | 37.9dB |
Dynamic Range | 68DB |
Min Lux | 0.03Lux |
Lens Construction | 3P+IR |
F/No | 2.2mm |
EFL | 1.05 mm |
FOV | 75* |
Relative Illumination | 55% |
IR Filter | 650±10nm&940±10nm (Dual IR) |
TV Distortion | <2% |
Work Voltage | 3.3V |
Work Curent | 80mA |
UVC Protocol | USB Video Class(UVC) |
OTG | USB2.0OTG |
AGC/AEC White Balance | Auto |
Module Size | 14.7mm×52mm |
Tomperature (Operation) | -10°C to 70*℃ |
Temperature (Stable Image) | -20°C to 80*℃ |
Operating System | Windows 2000 or Windows XP or Vista or Windows7/B/10 MAC OSXEI captain 10.11.4 and Luinx Android4.0 |

Views: 5