5.2mm HD Dual IR Endosope (650/940nm) Color & B/W IR
This 5.2mm HD Dual-Band Infrared Endoscope combines advanced imaging for both industrial inspections and medical iris/pupil detection. Featuring 650nm (visible red) and 940nm (invisible IR) wavelengths, it switches seamlessly between color daytime mode and high-sensitivity B/W night vision. The ultra-slim probe is ideal for confined spaces, offering HD resolution for precise defect analysis, machinery audits, or biometric applications. Its dual-pass optical design ensures clarity in low-light environments, making it perfect for ophthalmic diagnostics, security, and industrial maintenance. Durable and versatile, it supports medical, automotive, and surveillance use cases.
| NO | Module No. | VM-Y601R-SPC |
| 1 | Sensor Type | GC1009(1/9″) |
| 2 | Sensitivity | 4196 e-Lux-seC |
| 3 | Plxel Size | 1.4μmx1.4μ m |
| 4 | Video Stream Fomat | MJPG,YUY2 |
| 5 | Lens Focus | Fix/ Auto |
| 6 | Max Resolution | 1280X720 |
| 7 | Maximum Image Transfer Rate | MJPG:640X480(30fps) 960X720(30fps) 1280X720(30fps) YUY2:640X480 (30ps) 960X720(15tps) 1280X720(10fps) |
| 8 | S/N Ratio | 37.9dB |
| 9 | Dynamic Range | 68DB |
| 10 | Min Lux | 0.03Lux |
| 11 | Lens Construction | 3P+IR |
| 12 | F/No | 2.2mm |
| 13 | EFL | 1.05 mm |
| 14 | FOV | 75* |
| 15 | Relative Illumination | 55% |
| 16 | IR Filter | 650±10nm&940±10nm (Dual IR) |
| 17 | TV Distortion | <2% |
| 18 | Work Voltage | 3.3V |
| 19 | Work Curent | 80mA |
| 20 | UVC Protocol | USB Video Class(UVC) |
| 21 | OTG | USB2.0OTG |
| 22 | AGC/AEC White Balance | Auto |
| 23 | Module Size | 14.7mm×52mm |
| 24 | Tomperature (Operation) | -10°C to 70*℃ |
| 25 | Temperature (Stable Image) | -20°C to 80*℃ |
| 26 | Operating System | Windows 2000 or Windows XP or Vista or Windows7/B/10 MAC OSXEI captain 10.11.4 and Luinx Android4.0 |

Views: 15






