2MP 1/2.7” HD 1080P Camera Module FOV100°
NO | Item | Specification |
1 | Module No | VM-1080P-8 |
2 | Module Size | 32mm x 32mm x 24mm |
3 | Temperature (Operation) | -10°C to 60°C |
4 | Temperature (Storage) | -20°C to 70°C |
5 | Assembly Technique | SMT (ROHS) |
6 | Object Distance | 30CM-Infinity |
7 | Pcb Printing Ink | Black |
8 | Usb Power Supply Voltage | DC5V |
9 | Interface | USB 2.0 5P 1.25 |
10 | Power | MAX 0.6-0.8W ;80mA-120mA |
11 | Operating System Request | WinXP、Win 7 or Linux2.6.20 |
12 | Package | Anti-electrostatic tray |
13 | Sensor Type | 1/27” |
14 | Array Size | 1080P |
15 | Max Dynamic Range | 69db |
16 | Pixel Size | 3.0um x 3.0um |
17 | Maximum Image Transfer Rate | 720P@30FPS 1080P@30FPS |
18 | Package | CSP |
19 | Lens Type | 1/2.7 inch |
20 | Lens Construction | 4G2P+IR |
21 | F/No | 2.0 |
22 | EFL | 6mm |
23 | FOV | 100° |
24 | TV Distortion | <1.5% |
25 | IR Filter | 850±10nm |
26 | AGC/AEC/Whiter balance | Auto |
27 | Support Format | MJPEG, YUY2 |
Pin | Interface | I/O | Function |
1 | USB_5V | P | USB_5V input |
2 | USB_D- | I/O | Data- |
3 | USB_D+ | I/O | Data+ |
4 | GND | P | Ground |
5 | GND | P | Earth Shield OR nc |
Customized Sensor and Outer Board
Structure Diagram
Views: 25