1.8mm/2mm OCHFA10 Medical Endoscope 720*720 518 Kpixel up to 60fps
| NO | Item | Specification |
| 1 | Module No. | VM-YL4920-FA10 |
| 2 | Image Sensor | 1/17.5” inch OCHFA10 |
| 3 | Pixel Size | 1.008um X 1.008um |
| 4 | Image Area | 733.824um X 733.824um |
| 5 | Resolution | 720*720(518 Kpixel ) |
| 6 | Lens | Support lenses up to 120°± chief ray angle |
| 7 | Focal Length | 0.417mm |
| 8 | F NO | 5 |
| 9 | LED | None or 4 pcs LED Light |
| 10 | Support Resolution and Frame Rate | 518 Kpixel(720*720):30fps 360 Kpixel(600*600):40fps 160 Kpixel(400*400):60fps |
| 11 | Support Drive – Free Protocols | USB Video Class(UVC) |
| 12 | Interface | USB2.0 |
| 13 | Output Format | Analog Signal Output |
| 14 | Diameter | No steel tube and LED:1.15mm 5mm long steel tube and 4pcs LEDs:2mm |
| 15 | Adjustable Parameter | Brightness, Contrast Ratio, Color Saturation, Tone, White Balance, Exposure Degree |
| 16 | Operating Temperature | -20℃ ~ 70 ℃ |
| 17 | Stable Temperature | 0℃ ~ 50 ℃ |
| 18 | Power Supply | Analog: 3.3V+5% |
| 19 | Power Requirement | 25 mW(with I/O consumption) |
| 20 | System Support | Windows、Linux、Android |
Application
•Medical Endoscope
•Bronchoscopes
•Ureteroscopes
•Hysteroscopes
•Industrial Borescopes
Learn more about the OCHFA10 sensor OmniVision
Views: 379













