1MP 7.5mm OV9734 720P Endoscope Camera Borescope Inspection
| NO | Item | Specification |
| 1 | Module NO. | VM-CSEN7SRX |
| 2 | Sensor | OV9734 |
| 3 | Lens Size | 1/9″ |
| 4 | Maximum Pixels | 1MP |
| 5 | Maximum Effective Resolution | 1280X720 |
| 6 | Data Format | MJPG/YUV2 |
| 7 | Diameter | 7.5mm |
| 8 | Tube Length | 10mm |
| 9 | Pixel Size | 1.4um*1.4um |
| 10 | Dynamic Range | 68dB |
| 11 | S/N Ratio | 44dB |
| 12 | Min Lux | 0.03Lux |
| 13 | Relative Illumination (Sensor) | 55% |
| 14 | Lens FOV | 80° |
| 15 | F/No | 2.8mm |
| 16 | EFL | 2.5 mm |
| 17 | DOF | 5mm-30mm |
| 18 | Lens Construction | 3P+IR |
| 19 | Focus | Fixed Focus |
| 20 | Frame Rate | MJPG: 640X480 (30fps) /960X720 (30fps) / 1280X720 (30fps) YUV2: 640X480 (30fps) / 960X720 (15fps)/ 1280X720 (10fps) |
| 21 | IR Filter | 650±10nm |
| 22 | TV DistortionfiS | <-1% |
| 23 | UVC | USB Video Class(UVC) |
| 24 | OTG | USB2.0 OTG |
| 25 | Voltage | 3.3V |
| 26 | Working Current | 70mA |
| 27 | AGC/AEOWhiter balance | Auto |
| 28 | Working Temperature | —10°C to 70°C |
| 29 | Storage Temperature | —20°C to 80°C |
| 30 | System Compatibility | Windows 2000 or Windows XP or Vista of Windows7/8/10 MAC OSX El captain 10.114 and Luinx Android |
Views: 50





