1MP 1/9Inch OV9734 Φ3.5mm 720P Endoscope HD Medical
| NO | Item | Specification |
| 1 | Module No. | VM- N735 |
| 2 | Sensor | OV9734 |
| 3 | Lens Size | 1/9 inch |
| 4 | Pixel Size | 1.4um X 1.4um |
| 5 | Image Area | 1972μmx1008μm |
| 6 | EffectivePixel | 1280(H)X720(V) |
| 7 | Output Format | MJPEG / YUV2 (YUYV) |
| 8 | Support Resolution and Frame Rate | 30fps VGA YUV 30fps QVGAYUV |
| 9 | S/NRadio | 36db |
| 10 | Dynamic Range | 68db@8x gian |
| 11 | Sensitivity | 600mV/Lux-sec |
| 12 | Min. Lux | 0. 1lux |
| 13 | Shutter Type | Electronic rolling shutter |
| 14 | Interface | USB2.0 High Speed |
| 15 | USB Protocols | USB2.0 HS/FS |
| 16 | Support Drive- Free Protocol | USB Video Class (UVC) |
| 17 | Support OTG Protocol | USB2.0 OTG |
| 18 | AEC | Support |
| 19 | AEB | Support |
| 20 | AGC | Support |
| 21 | Adjustable Parameter | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White Balance, Backlight Contrast, Exposure |
| 22 | Lens | HD/Fixed Focus |
| 23 | Audio | No Support |
| 24 | Powrer Support | USB BUS POWER 5P |
| 25 | Working Voltage | DC5V |
| 26 | Working Current | 100mA |
| 27 | Working Temperature | -20 ~70 C |
| 28 | Storage Temperature | 0 ~50 C |
| 29 | System Support | WinXP/Vista/Win7/Win8.1/Win10 Linux with UVC (above linux-2.6.26) Android 4.0 or above with UVC |



Check more about OV9734 sensor features and tech specifications on OMNIVISION’s OV9734
Views: 126






