12M iCatch V39M Sony IMX377 Anti-Shake Wireless Camera Module
Equipped with an iCatch V39M chip, it supports up to 4K@60FPS, 4K@30FPS, 1080P@120FPS H.264 encoded video.
The OV OS12D40 color image sensor used in the three-axis anti-shake gimbal camera module is a high-performance CMOS 1/2.49” image sensor that can provide 11.3 million pixels (4512×2512) image signals at a maximum speed of 60fps.
The pixel size is 1.404μm x 1.404μm. Used with the G1 public board, it can support shooting 11M pixel high-definition images and can support up to 4K@60fps (difference), and 4K@30fps video shooting.
Use the ICM-40607 model gyroscope. Support up to 512GTF memory card. Battery powered.
Equipped with an AP6255 single-pass dual-band WiFi module, it supports a single-frequency 2.4G or 5G wireless wifi function.
The board supports HDMI, WiFi antenna, WiFi button (C button), display screen, touch screen, CVBS (TV-Out), serial port (Uart3), etc. It can support network port, Bluetooth, audio interface, PWM, and other expansion interfaces. The PCB board size is 38*38mm.
| NO | Item | Specification |
| 1 | Module No | VM-V39-IMX377-AP6255 |
| 2 | DSP(Digital Signal Processing) | iCatch V39M |
| 3 | Sensor Type | 1/2.3 SONY IMX377 |
| 4 | Wifi Module | AP6255 |
| 5 | Pixel Size | 1.55um |
| 6 | Effective Pixel | 12M |
| 7 | Video Resolution | 44K@24/25/30/fps,4K@48/50/60fps 2.7K@24/25/30/48/50/60fps 1440P@24/25/30/48/50/60fps 1080P@24/25/30/48/50/60/120fps 720P@24/25/30/48/50/60/120/240fps |
| 8 | Picture Resolution | 20M(5200×3900) 13M(4160×3120) 12M(4000×3000) 10M(3648×2736) 8M(3264×2448) 5M(2592×1944) 3M(2048×1536) 2M(1920×1080) |
| 9 | Storage Type | External TF card, support 8G~512G class 10 and above cards, U3 is recommended |
| 10 | Interface | MIPI |
| 11 | Extension Interface | HDMI, Wifi, Display, CVBS, Audio IC, Lens Module, Uart*3, I2C, SPI, MIC, etc. |
| 12 | Type-C Interface | Type-C USB 5V (Connected to computer U disk mode; connected to computer PCCAM (camera) mode) |
| 13 | Audio | Support Recording |
| 14 | EIS(Electronic Image Stabilization ) | Support Multi-axis mechanical image stabilization; Image stabilization |
| 15 | RF Specification | 2.4G or 5G |
| 16 | WLAN Standard | IEEE 802.11b/g/n/ac, WiFi compliant |
| 17 | 2.4G Frequency Range | 2.400 GHz ~ 2.497 GHz (2.4 GHz ISM Band) |
| 18 | 2.4G Number of Channels | 2.4GHz:Ch1 ~ Ch14 |
| 19 | 2.4G Transmission Rate | 2-3M Byte |
| 20 | 2.4G Transmission Distance | 50 meters (720P&1M open space without interference) |
| 21 | 5G Frequency Range | 4.900 GHz ~ 5.845 GHz (5.0 GHz ISM Band) |
| 22 | 5G Transmission Rate | 6-8M Byte |
| 23 | 5G Transmission Distance | 30 meters (720P&1M open space without interference) |
| 24 | CVBS(TV-Out) | 720*576 |
| 25 | PWM | 3Pin PWM,1PIN APWMP |
| 26 | PCB Size | 38*38MM |
| 27 | Power | 7.7V high voltage battery |
| 28 | Temperature (Operation) | —40°C to 85°C |
| 29 | Temperature (Storage) | —40°C to 95°C |
| 30 | Focal Length | 3.24mm |
| 31 | TTL Total Length | 22.5mm |
| 32 | Construction | 4Glasses+2Plastic+1 IR |
| 33 | F/No | 2.7 |
| 34 | FOV(D) | 100° |
| 35 | FOV(H) | 87° |
| 36 | FOV(V) | 71° |
| 37 | TV Distortion | <0.5% |
| 38 | Relative Illumination | >65% |
| 39 | ChiefRay Angle | <14.9° |

Three Version Available:
Function | Basic Version | WiFi Version | Ethernet Version |
|---|---|---|---|
| USB | ✔ | ✔ | ✔ |
| HDMI | ✔ | ✔ | ✔ |
| Memory Card Recording | ✔ | ✔ | ✔ |
| Battery Power Supply | ✔ | ✔ | ✔ |
| EIS Stabilization | ✔ | ✔ | ✔ |
| UART Port Control | ✔ (requires dedicated adapter) | ✔ | ✔ |
| WiFi Function | ✖ | ✔ | ✖ |
| Camera IP Setting | ✖ | ✔ | ✔ |
| DC Power Supply | ✖ | ✔ | ✔ |
| ADC 5-Way Buttons | ✖ | ✔ | ✔ |
| PWM Control | ✖ | ✔ | ✔ |
| External Display | ✖ | ✔ | ✖ |
| CVBS Interface | ✖ | ✔ (requires dedicated adapter) | ✖ |
| Ethernet Port | ✖ | ✖ | ✔ |
| MIPI Interface | ✖ | ✖ | ✔ (reserved port, custom required) |



Views: 829




