0.3MP 1MP 2MP 4K USB Industry Micro Endoscope Camera Module, High-definition pixels, with excellent outdoor effects, and vivid colors, are widely used in various industries in detailed observation, suitable for various places that are difficult to observe with eyes, and they can be displayed at any time through video format. These modules can be used for webcams, night vision devices, medical equipment, hunting cameras, industrial cameras, camera phones, tablets, Internet of Things devices, etc.
NO | Item | Specification | ||
1 | Module No. | VM-N739 | VM-N750 | VM-N1080 |
2 | Diameter | φ3.9mm | φ5.0mm | φ8.0mm |
3 | Image Sensor | 1/9 inch | 1/9 inch | 1/9 inch |
4 | Pixel Size | 1.4um X 1.4um | 1.4um X 1.4um | 1.4um X 1.4um |
5 | Image Area | 1972μmx1008μm | 1972μmx1008μm | 1972μmx1008μm |
6 | Effective Pixel | 1280(H)X720(V) | 1280(H)X720(V) | 1920(H)X1080(V) |
7 | Output Format | YUV2(YUYV) /MJPEG | YUV2(YUYV) /MJPEG | YUV2(YUYV) /MJPEG |
8 | Support Resolution and Frame Rate | 30fps VGA YUV /MJPEG 30fps QVGA YUV | 30fps VGA YUV /MJPEG 30fps QVGA YUV | 30fps VGA YUV /MJPEG 30fps QVGA YUV |
9 | S/N Radio | 36db | 36db | 36db |
10 | Dynamic Range | 68db@8x | 68db@8x | 68db@8x |
11 | Sensitivity | 600mV/Lux-sec | 600mV/Lux-sec | 600mV/Lux-sec |
12 | Shutter Type | Electronic Rolling Shutter | Electronic Rolling Shutter | Electronic Rolling Shutter |
13 | Min.Lux | 0.1 Lux | 0.1 Lux | 0.1 Lux |
14 | Support Drive – Free Protocols | USB Video Class(UVC); USB2.0 OTG | USB Video Class(UVC); USB2.0 OTG | USB Video Class(UVC); USB2.0 OTG |
15 | Interface | USB2.0 HS/FS | USB2.0 HS/FS | USB2.0 HS/FS |
16 | Auto White Balance | Support | Support | Support |
17 | Auto Gain Control | Support | Support | Support |
18 | Auto Exposure Control | Support | Support | Support |
19 | Adjustable Parameter | Brightness, Contrast Ratio, Color Saturation, Tone, Gamma, White Balance, Negative Contrast, Exposure Degree | Brightness, Contrast Ratio, Color Saturation, Tone, Gamma, White Balance, Negative Contrast, Exposure Degree | Brightness, Contrast Ratio, Color Saturation, Tone, Gamma, White Balance, Negative Contrast, Exposure Degree |
20 | Lens | HD/Auto Focus | HD/Auto Focus | HD/Auto Focus |
21 | Powrer Support | USB BUS POWER 5P | USB BUS POWER 5P | USB BUS POWER 5P |
22 | Working Temperature | —20℃ ~ 70 ℃ | —20℃ ~ 70 ℃ | —20℃ ~ 70 ℃ |
23 | Storage Temperature | 0℃~50℃ | 0℃~50℃ | 0℃~50℃ |
24 | Working Voltage | DC5V | DC5V | DC5V |
25 | Working Current | 100mA | 100mA | 100mA |
26 | System Support | WinXP/Vista/Win7/Win8.1/Win10 Linux with UVC(above linux-2.6.26)/Android 4.0 or above with UVC | WinXP/Vista/Win7/Win8.1/Win10 Linux with UVC(above linux-2.6.26)/Android 4.0 or above with UVC | WinXP/Vista/Win7/Win8.1/Win10 Linux with UVC(above linux-2.6.26)/Android 4.0 or above with UVC |
Views: 175